Maximum potential solar radiation


Annual average maximum 567.78 W/m2
Minimum 155.56 W/m2
21 December
Maximum 907.87 W/m2
19 June

Months


15 January 12.11 197.787
15 February 12.16 361.563
15 March 12.11 565.238
15 April 13.02 754.081
15 May 12.58 865.954
15 June 13.02 907.405
15 July 13.08 885.521
15 August 13.06 797.088
15 September 12.57 636.829
15 October 12.47 436.093
15 November 11.46 246.662
15 December 11.57 158.224

Days


1 January 12.05 163.064
2 January 12.06 164.612
3 January 12.06 166.305
4 January 12.07 168.143
5 January 12.07 170.125
6 January 12.08 172.25
7 January 12.08 174.52
8 January 12.09 176.932
9 January 12.09 179.489
10 January 12.09 182.187
11 January 12.10 185.027
12 January 12.10 188.008
13 January 12.11 191.128
14 January 12.11 194.389
15 January 12.11 197.787
16 January 12.12 201.322
17 January 12.12 204.994
18 January 12.12 208.799
19 January 12.13 212.739
20 January 12.13 216.81
21 January 12.13 221.01
22 January 12.14 225.338
23 January 12.14 229.794
24 January 12.14 234.374
25 January 12.14 239.074
26 January 12.15 243.896
27 January 12.15 248.837
28 January 12.15 253.954
29 January 12.15 259.125
30 January 12.15 264.407
31 January 12.16 269.797
1 February 12.16 275.293
2 February 12.16 280.89
3 February 12.16 286.587
4 February 12.16 292.381
5 February 12.16 298.267
6 February 12.16 304.244
7 February 12.16 310.307
8 February 12.16 316.455
9 February 12.16 322.683
10 February 12.16 328.989
11 February 12.17 335.369
12 February 12.17 341.82
13 February 12.17 348.338
14 February 12.16 354.92
15 February 12.16 361.563
16 February 12.16 368.263
17 February 12.16 375.016
18 February 12.16 381.819
19 February 12.16 388.669
20 February 12.16 395.561
21 February 12.16 402.494
22 February 12.16 409.462
23 February 12.16 416.463
24 February 12.16 423.492
25 February 12.15 430.548
26 February 12.15 437.628
27 February 12.15 444.726
28 February 12.15 451.84
29 February 12.15 458.966
1 March 12.15 466.1
2 March 12.14 473.241
3 March 12.14 480.387
4 March 12.14 487.531
5 March 12.14 494.671
6 March 12.14 501.803
7 March 12.13 508.929
8 March 12.13 516.041
9 March 12.13 523.138
10 March 12.13 530.215
11 March 12.12 537.273
12 March 12.12 544.307
13 March 12.12 551.313
14 March 12.11 558.29
15 March 12.11 565.238
16 March 12.11 572.15
17 March 12.11 579.024
18 March 12.10 585.86
19 March 12.10 592.656
20 March 12.10 599.406
21 March 12.09 606.11
22 March 12.09 612.768
23 March 12.09 619.375
24 March 12.08 625.928
25 March 12.08 632.43
26 March 12.08 638.875
27 March 13.08 645.26
28 March 13.07 651.588
29 March 13.07 657.854
30 March 13.07 664.056
31 March 13.06 670.195
1 April 13.06 676.268
2 April 13.06 682.272
3 April 13.05 688.207
4 April 13.05 694.074
5 April 13.05 699.868
6 April 13.05 706.002
7 April 13.04 711.653
8 April 13.04 717.229
9 April 13.04 722.728
10 April 13.03 728.15
11 April 13.03 733.496
12 April 13.03 738.762
13 April 13.03 743.948
14 April 13.02 749.054
15 April 13.02 754.081
16 April 13.02 759.025
17 April 13.02 763.887
18 April 13.01 768.665
19 April 13.01 773.363
20 April 13.01 777.977
21 April 13.01 782.506
22 April 13.01 786.951
23 April 13.00 791.311
24 April 13.00 795.589
25 April 13.00 799.782
26 April 13.00 803.889
27 April 13.00 807.911
28 April 13.00 811.848
29 April 12.59 815.7
30 April 12.59 819.469
1 May 12.59 823.153
2 May 12.59 826.752
3 May 12.59 830.266
4 May 12.59 833.696
5 May 12.59 837.042
6 May 12.59 840.305
7 May 12.59 843.483
8 May 12.59 846.579
9 May 12.59 849.592
10 May 12.58 852.522
11 May 12.58 855.371
12 May 12.58 858.138
13 May 12.58 860.824
14 May 12.58 863.429
15 May 12.58 865.954
16 May 12.58 868.399
17 May 12.58 870.765
18 May 12.58 873.052
19 May 12.59 875.261
20 May 12.59 877.392
21 May 12.59 879.446
22 May 12.59 881.424
23 May 12.59 883.325
24 May 12.59 885.151
25 May 12.59 886.902
26 May 12.59 888.578
27 May 12.59 890.179
28 May 12.59 891.708
29 May 12.59 893.163
30 May 13.00 894.547
31 May 13.00 895.859
1 June 13.00 897.1
2 June 13.00 898.27
3 June 13.00 899.369
4 June 13.00 900.398
5 June 13.01 901.358
6 June 13.01 902.25
7 June 13.01 903.073
8 June 13.01 903.828
9 June 13.01 904.515
10 June 13.01 905.134
11 June 13.02 905.687
12 June 13.02 906.175
13 June 13.02 906.595
14 June 13.02 906.948
15 June 13.02 907.405
16 June 13.03 907.62
17 June 13.03 907.77
18 June 13.03 907.854
19 June 13.03 907.872
20 June 13.04 907.825
21 June 13.04 907.715
22 June 13.04 907.54
23 June 13.04 907.3
24 June 13.04 906.995
25 June 13.05 906.626
26 June 13.05 906.193
27 June 13.05 905.696
28 June 13.05 905.133
29 June 13.05 904.505
30 June 13.06 903.812
1 July 13.06 903.056
2 July 13.06 902.234
3 July 13.06 901.347
4 July 13.06 900.393
5 July 13.06 899.374
6 July 13.07 898.291
7 July 13.07 897.141
8 July 13.07 895.924
9 July 13.07 894.64
10 July 13.07 893.289
11 July 13.07 891.871
12 July 13.07 890.385
13 July 13.08 888.832
14 July 13.08 887.211
15 July 13.08 885.521
16 July 13.08 883.761
17 July 13.08 881.932
18 July 13.08 880.033
19 July 13.08 878.064
20 July 13.08 876.025
21 July 13.08 873.914
22 July 13.08 871.732
23 July 13.08 869.478
24 July 13.08 867.152
25 July 13.08 864.754
26 July 13.08 862.283
27 July 13.08 859.739
28 July 13.08 857.121
29 July 13.08 854.429
30 July 13.08 851.663
31 July 13.08 848.822
1 August 13.08 845.907
2 August 13.08 842.916
3 August 13.08 839.849
4 August 13.08 836.707
5 August 13.08 833.488
6 August 13.08 830.193
7 August 13.07 826.821
8 August 13.07 823.374
9 August 13.07 819.851
10 August 13.07 816.25
11 August 13.07 812.571
12 August 13.07 808.816
13 August 13.07 804.982
14 August 13.06 801.073
15 August 13.06 797.088
16 August 13.06 793.024
17 August 13.06 788.883
18 August 13.06 784.664
19 August 13.05 780.372
20 August 13.05 776.002
21 August 13.05 771.555
22 August 13.05 767.03
23 August 13.10 762.188
24 August 13.04 757.433
25 August 13.04 752.681
26 August 13.03 747.854
27 August 13.03 742.956
28 August 13.03 737.983
29 August 13.03 732.936
30 August 13.02 727.82
31 August 13.02 722.631
1 September 13.02 717.37
2 September 13.01 712.041
3 September 13.01 706.643
4 September 13.01 701.174
5 September 13.00 695.641
6 September 13.00 690.04
7 September 13.00 684.373
8 September 12.59 678.643
9 September 12.59 672.85
10 September 12.59 666.992
11 September 12.58 661.077
12 September 12.58 655.101
13 September 12.57 649.065
14 September 12.57 642.976
15 September 12.57 636.829
16 September 12.56 630.628
17 September 12.56 624.376
18 September 12.56 618.072
19 September 12.55 611.719
20 September 12.55 605.32
21 September 12.55 598.874
22 September 12.54 592.385
23 September 12.54 585.855
24 September 12.54 579.283
25 September 12.53 572.675
26 September 12.53 566.031
27 September 12.53 559.351
28 September 12.52 552.642
29 September 12.52 545.903
30 September 12.52 539.135
1 October 12.51 532.345
2 October 12.51 525.532
3 October 12.51 518.697
4 October 12.50 511.847
5 October 12.50 504.982
6 October 12.50 498.103
7 October 12.49 491.215
8 October 12.49 484.321
9 October 12.49 477.422
10 October 12.49 470.52
11 October 12.48 463.621
12 October 12.48 456.726
13 October 12.48 449.838
14 October 12.48 442.958
15 October 12.47 436.093
16 October 12.47 429.245
17 October 12.47 422.414
18 October 12.47 415.606
19 October 12.47 408.821
20 October 12.46 402.067
21 October 12.46 395.344
22 October 12.46 388.656
23 October 12.46 382.005
24 October 12.46 375.394
25 October 12.46 368.828
26 October 12.46 362.309
27 October 12.45 355.841
28 October 12.45 349.428
29 October 12.45 343.072
30 October 11.45 336.775
31 October 11.45 330.366
1 November 11.45 324.204
2 November 11.45 318.113
3 November 11.45 312.094
4 November 11.45 306.152
5 November 11.45 300.289
6 November 11.45 294.508
7 November 11.45 288.812
8 November 11.45 283.204
9 November 11.45 277.688
10 November 11.46 272.266
11 November 11.46 266.941
12 November 11.46 261.716
13 November 11.46 256.593
14 November 11.46 251.574
15 November 11.46 246.662
16 November 11.46 241.86
17 November 11.47 237.172
18 November 11.47 232.598
19 November 11.47 228.14
20 November 11.47 223.8
21 November 11.48 219.582
22 November 11.48 215.488
23 November 11.48 211.517
24 November 11.48 207.671
25 November 11.49 203.956
26 November 11.49 200.369
27 November 11.49 196.912
28 November 11.50 193.589
29 November 11.50 190.399
30 November 11.50 187.343
1 December 11.51 184.424
2 December 11.51 181.641
3 December 11.52 178.996
4 December 11.52 176.49
5 December 11.52 174.121
6 December 11.53 171.895
7 December 11.53 169.807
8 December 11.54 167.862
9 December 11.54 166.057
10 December 11.55 164.395
11 December 11.55 162.875
12 December 11.56 161.497
13 December 11.56 160.263
14 December 11.57 159.171
15 December 11.57 158.224
16 December 11.58 157.419
17 December 11.58 156.759
18 December 11.59 156.242
19 December 11.59 155.871
20 December 12.00 155.642
21 December 12.00 155.559
22 December 12.01 155.62
23 December 12.01 155.826
24 December 12.02 156.176
25 December 12.02 156.672
26 December 12.03 157.312
27 December 12.03 158.097
28 December 12.04 159.027
29 December 12.04 160.103
30 December 12.05 161.322
31 December 12.05 162.688


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter