Maximum potential solar radiation


Annual average maximum 665.34 W/m2
Minimum 276.64 W/m2
21 December
Maximum 965.84 W/m2
18 June

Months


15 January 12.34 321.863
15 February 12.39 485.028
15 March 13.34 675.776
15 April 13.25 842.336
15 May 13.21 934.801
15 June 13.25 965.622
15 July 13.31 947.605
15 August 13.29 874.973
15 September 13.19 735.497
15 October 13.10 551.533
15 November 12.09 368.932
15 December 12.20 279.209

Days


1 January 12.28 285.051
2 January 12.29 286.73
3 January 12.29 288.562
4 January 12.29 290.541
5 January 12.30 292.671
6 January 12.30 294.946
7 January 12.31 297.37
8 January 12.31 299.938
9 January 12.32 302.65
10 January 12.32 305.505
11 January 12.33 308.499
12 January 12.33 311.636
13 January 12.33 314.909
14 January 12.34 318.318
15 January 12.34 321.863
16 January 12.34 325.538
17 January 12.35 329.346
18 January 12.35 333.282
19 January 12.35 337.343
20 January 12.36 341.529
21 January 12.36 345.837
22 January 12.36 350.263
23 January 12.37 354.806
24 January 12.37 359.464
25 January 12.37 364.233
26 January 12.37 369.11
27 January 12.38 374.093
28 January 12.38 379.181
29 January 12.38 384.369
30 January 12.38 389.653
31 January 12.38 395.031
1 February 12.38 400.5
2 February 12.39 406.058
3 February 12.39 411.701
4 February 12.39 417.426
5 February 12.39 423.229
6 February 12.39 429.107
7 February 12.39 435.056
8 February 12.39 441.074
9 February 12.39 447.157
10 February 12.39 453.466
11 February 12.39 459.675
12 February 12.39 465.94
13 February 12.39 472.255
14 February 12.39 478.619
15 February 12.39 485.028
16 February 12.39 491.478
17 February 12.39 497.967
18 February 12.39 504.489
19 February 12.39 511.043
20 February 12.39 517.624
21 February 12.39 524.23
22 February 12.39 530.856
23 February 12.38 537.502
24 February 12.38 544.163
25 February 12.38 550.835
26 February 12.38 557.515
27 February 12.38 564.199
28 February 12.38 570.885
29 February 12.37 577.57
1 March 12.37 584.253
2 March 12.37 590.927
3 March 12.37 597.591
4 March 12.37 604.241
5 March 12.36 610.877
6 March 12.36 617.495
7 March 12.36 624.091
8 March 12.36 630.661
9 March 12.35 637.206
10 March 12.35 643.722
11 March 12.35 650.206
12 March 12.35 656.655
13 March 13.34 663.068
14 March 13.34 669.443
15 March 13.34 675.776
16 March 13.33 682.064
17 March 13.33 688.31
18 March 13.33 694.507
19 March 13.33 700.653
20 March 13.32 706.749
21 March 13.32 712.792
22 March 13.32 718.778
23 March 13.31 724.708
24 March 13.31 730.581
25 March 13.31 736.391
26 March 13.30 742.139
27 March 13.30 747.827
28 March 13.30 753.448
29 March 13.30 759.002
30 March 13.29 764.491
31 March 13.29 769.911
1 April 13.29 775.26
2 April 13.28 780.538
3 April 13.28 785.746
4 April 13.28 790.88
5 April 13.27 795.939
6 April 13.27 800.927
7 April 13.27 805.837
8 April 13.27 810.671
9 April 13.26 815.429
10 April 13.26 820.11
11 April 13.26 824.713
12 April 13.26 829.236
13 April 13.25 833.682
14 April 13.25 838.05
15 April 13.25 842.336
16 April 13.25 846.542
17 April 13.24 850.671
18 April 13.19 854.976
19 April 13.24 859.168
20 April 13.24 863.053
21 April 13.23 866.859
22 April 13.23 870.586
23 April 13.23 874.232
24 April 13.23 877.798
25 April 13.23 881.283
26 April 13.23 884.687
27 April 13.22 888.014
28 April 13.22 891.262
29 April 13.22 894.431
30 April 13.22 897.521
1 May 13.22 900.532
2 May 13.22 903.466
3 May 13.22 906.322
4 May 13.22 909.102
5 May 13.21 911.807
6 May 13.21 914.436
7 May 13.21 916.99
8 May 13.21 919.47
9 May 13.21 921.876
10 May 13.21 924.209
11 May 13.21 926.469
12 May 13.21 928.658
13 May 13.21 930.775
14 May 13.21 932.823
15 May 13.21 934.801
16 May 13.21 936.71
17 May 13.21 938.551
18 May 13.21 940.325
19 May 13.21 942.032
20 May 13.21 943.673
21 May 13.21 945.25
22 May 13.21 946.762
23 May 13.21 948.21
24 May 13.22 949.597
25 May 13.22 950.922
26 May 13.22 952.185
27 May 13.22 953.388
28 May 13.22 954.532
29 May 13.22 955.615
30 May 13.22 956.641
31 May 13.22 957.608
1 June 13.23 958.519
2 June 13.23 959.375
3 June 13.23 960.174
4 June 13.23 960.919
5 June 13.23 961.608
6 June 13.23 962.243
7 June 13.24 962.825
8 June 13.24 963.356
9 June 13.24 963.834
10 June 13.24 964.259
11 June 13.24 964.632
12 June 13.25 964.955
13 June 13.25 965.228
14 June 13.25 965.45
15 June 13.25 965.622
16 June 13.25 965.743
17 June 13.26 965.816
18 June 13.26 965.84
19 June 13.26 965.814
20 June 13.26 965.739
21 June 13.26 965.614
22 June 13.27 965.443
23 June 13.27 965.222
24 June 13.27 964.952
25 June 13.27 964.633
26 June 13.28 964.265
27 June 13.28 963.92
28 June 13.28 963.445
29 June 13.28 962.921
30 June 13.28 962.347
1 July 13.29 961.723
2 July 13.29 961.051
3 July 13.29 960.329
4 July 13.29 959.555
5 July 13.29 958.731
6 July 13.29 957.854
7 July 13.30 956.927
8 July 13.30 955.95
9 July 13.30 954.919
10 July 13.30 953.835
11 July 13.30 952.698
12 July 13.30 951.507
13 July 13.30 950.261
14 July 13.30 948.96
15 July 13.31 947.605
16 July 13.31 946.195
17 July 13.31 944.727
18 July 13.31 943.203
19 July 13.31 941.621
20 July 13.31 939.98
21 July 13.31 938.281
22 July 13.31 936.522
23 July 13.31 934.703
24 July 13.31 932.824
25 July 13.31 930.883
26 July 13.31 928.881
27 July 13.31 926.816
28 July 13.31 924.687
29 July 13.31 922.496
30 July 13.31 920.239
31 July 13.31 917.918
1 August 13.31 915.532
2 August 13.31 913.079
3 August 13.31 910.56
4 August 13.31 907.974
5 August 13.30 905.32
6 August 13.30 902.599
7 August 13.30 899.809
8 August 13.30 896.951
9 August 13.30 894.022
10 August 13.30 891.024
11 August 13.30 887.955
12 August 13.29 884.815
13 August 13.29 881.606
14 August 13.29 878.326
15 August 13.29 874.973
16 August 13.29 871.548
17 August 13.28 868.051
18 August 13.28 864.484
19 August 13.28 860.844
20 August 13.28 857.131
21 August 13.28 853.345
22 August 13.27 849.489
23 August 13.27 845.56
24 August 13.27 841.557
25 August 13.26 837.482
26 August 13.26 833.337
27 August 13.26 829.119
28 August 13.26 824.827
29 August 13.25 820.467
30 August 13.25 816.035
31 August 13.25 811.531
1 September 13.24 806.958
2 September 13.24 802.316
3 September 13.24 797.602
4 September 13.23 792.821
5 September 13.23 787.577
6 September 13.23 782.657
7 September 13.22 777.672
8 September 13.22 772.622
9 September 13.22 767.505
10 September 13.21 762.326
11 September 13.21 757.083
12 September 13.21 751.776
13 September 13.20 746.411
14 September 13.20 740.984
15 September 13.19 735.497
16 September 13.19 729.956
17 September 13.19 724.355
18 September 13.18 718.699
19 September 13.18 712.992
20 September 13.18 707.23
21 September 13.17 701.418
22 September 13.17 695.557
23 September 13.17 689.647
24 September 13.16 683.692
25 September 13.16 677.693
26 September 13.16 671.65
27 September 13.15 665.568
28 September 13.15 659.447
29 September 13.15 653.287
30 September 13.14 647.094
1 October 13.14 640.868
2 October 13.14 634.61
3 October 13.13 628.325
4 October 13.13 622.014
5 October 13.13 615.677
6 October 13.12 609.318
7 October 13.12 602.943
8 October 13.12 596.548
9 October 13.12 590.139
10 October 13.11 583.719
11 October 13.11 577.291
12 October 13.11 570.854
13 October 13.11 564.412
14 October 13.10 557.972
15 October 13.10 551.533
16 October 13.10 545.097
17 October 13.10 538.668
18 October 13.09 532.249
19 October 13.09 525.845
20 October 13.09 519.456
21 October 13.09 513.086
22 October 13.09 506.737
23 October 13.09 500.413
24 October 13.09 494.117
25 October 13.08 487.853
26 October 13.08 481.624
27 October 13.08 475.432
28 October 13.08 469.28
29 October 13.08 463.172
30 October 13.08 457.111
31 October 13.08 451.1
1 November 13.08 445.143
2 November 13.08 439.242
3 November 13.08 433.4
4 November 13.08 427.622
5 November 13.08 421.909
6 November 12.08 416.266
7 November 12.08 410.695
8 November 12.08 405.199
9 November 12.08 399.782
10 November 12.08 394.446
11 November 12.08 389.194
12 November 12.13 383.879
13 November 12.09 378.784
14 November 12.09 373.81
15 November 12.09 368.932
16 November 12.09 364.153
17 November 12.09 359.476
18 November 12.10 354.905
19 November 12.10 350.442
20 November 12.10 346.087
21 November 12.10 341.845
22 November 12.11 337.719
23 November 12.11 333.711
24 November 12.11 329.821
25 November 12.12 326.054
26 November 12.12 322.412
27 November 12.12 318.896
28 November 12.13 315.508
29 November 12.13 312.253
30 November 12.13 309.128
1 December 12.14 306.138
2 December 12.14 303.284
3 December 12.14 300.566
4 December 12.15 297.991
5 December 12.15 295.554
6 December 12.16 293.261
7 December 12.16 291.111
8 December 12.17 289.104
9 December 12.17 287.246
10 December 12.18 285.531
11 December 12.18 283.969
12 December 12.18 282.552
13 December 12.19 281.288
14 December 12.19 280.171
15 December 12.20 279.209
16 December 12.20 278.396
17 December 12.21 277.739
18 December 12.21 277.231
19 December 12.22 276.88
20 December 12.22 276.679
21 December 12.23 276.635
22 December 12.23 276.743
23 December 12.24 277.007
24 December 12.24 277.423
25 December 12.25 277.995
26 December 12.25 278.719
27 December 12.26 279.599
28 December 12.26 280.629
29 December 12.27 281.816
30 December 12.27 283.152
31 December 12.28 284.642


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter