Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Sunday 6.787 81.926 1013.737 3.097 7.071 3.580 5.372 4.070 119.717
Monday 6.740 81.736 1014.172 3.155 7.264 3.501 5.317 3.752 125.498
Tuesday 6.624 82.310 1014.470 3.075 7.092 3.504 5.257 3.367 123.759
Wednesday 7.128 83.064 1013.769 2.903 6.765 4.113 5.890 4.729 130.519
Thursday 7.140 82.579 1013.660 3.051 7.008 4.039 5.836 4.755 125.893
Friday 6.923 82.528 1013.332 3.228 7.421 3.843 5.549 4.494 122.869
Saturday 6.622 82.226 1013.687 3.250 7.474 3.478 5.191 4.793 119.480
Average 6.852 82.338 1013.832 3.108 7.157 3.723 5.488 4.280 123.962
Working days 6.911 82.443 1013.881 3.082 7.110 3.800 5.570 4.219 125.707
Weekend 6.704 82.076 1013.712 3.174 7.273 3.529 5.282 4.432 119.598



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter